Brockhaus (1898)

Search 3D Moon Map

Search for
Displaying results 1 to 100 of 8988.
Name Type Latitude Longitude Radius / km
Name Type Latitude Longitude Radius / km
Luna-2 (1959) Crash 29.10°N 0.00°E
Luna-9 (1966) Landing 7.08°N 64.37°W
Luna-13 (1966) Landing 18.87°N 62.05°W
Luna-16 (1970) Landing 0.68°S 56.30°E
Luna-17 (1970) Landing 38.28°N 35.00°W
Luna-20 (1972) Landing 3.57°N 56.50°E
Luna-21 (1973) Landing 25.51°N 30.38°E
Luna-24 (1976) Landing 12.25°N 62.20°E
Ranger-7 (1964) Crash 10.35°S 20.58°W
Ranger-8 (1965) Crash 2.67°N 24.65°E
Ranger-9 (1965) Crash 12.83°S 2.37°W
Surveyor-1 (1966) Landing 2.45°S 43.21°W
Surveyor-3 (1967) Landing 2.94°S 23.34°W
Surveyor-5 (1967) Landing 1.41°N 23.18°E
Surveyor-6 (1967) Landing 0.46°N 1.37°W
Surveyor-7 (1968) Landing 41.01°S 11.41°W
Apollo-11 (1969) Crewed Landing 0.67°N 23.49°E
Apollo-12 (1969) Crewed Landing 2.94°S 23.45°W
Apollo-14 (1971) Crewed Landing 3.67°S 17.46°W
Apollo-15 (1971) Crewed Landing 26.11°N 3.66°E
Apollo-16 (1972) Crewed Landing 8.60°S 15.31°E
Apollo-17 (1972) Crewed Landing 20.17°N 30.80°E
LCROSS (2009) Crash 84.68°S 48.73°W
Chang'e-3 (2013) Landing 44.12°N 19.51°W
Oceanus Procellarum Oceanus 18.40°N 57.40°W 2568.0
Mare Frigoris Mare 56.00°N 1.40°E 1596.0
Mare Imbrium Mare 32.80°N 15.60°W 1123.0
Mare Fecunditatis Mare 7.80°S 51.30°E 909.0
Mare Tranquillitatis Mare 8.50°N 31.40°E 873.0
Montes Rook Montes 20.60°S 82.50°W 791.0
Mare Nubium Mare 21.30°S 16.60°W 715.0
Mare Serenitatis Mare 28.00°N 17.50°E 707.0
Mare Australe Mare 38.90°S 93.00°E 603.0
Vallis Snellius Vallis 31.10°S 56.00°E 592.0
Hertzsprung Crater 2.60°N 129.20°W 591.0
Montes Cordillera Montes 17.50°S 81.60°W 574.0
Montes Haemus Montes 19.90°N 9.20°E 560.0
Apollo Crater 36.10°S 151.80°W 537.0
Mare Insularum Mare 7.50°N 30.90°W 513.0
Catena Michelson Catena 1.40°N 113.40°W 456.0
Vallis Planck Vallis 58.40°S 126.10°E 451.0
Rimae Pettit Rimae 23.00°S 92.00°W 450.0
Montes Caucasus Montes 38.40°N 10.00°E 445.0
Vallis Rheita Vallis 42.50°S 51.50°E 445.0
Korolev Crater 4.00°S 157.40°W 437.0
Rupes Altai Rupes 24.30°S 22.60°E 427.0
Rimae Sirsalis Rimae 15.70°S 61.70°W 426.0
Montes Jura Montes 47.10°N 34.00°W 422.0
Mare Marginis Mare 13.30°N 86.10°E 420.0
Mare Crisium Mare 17.00°N 59.10°E 418.0
Montes Apenninus Montes 18.90°N 3.70°W 401.0
Rimae Riccioli Rimae 2.00°S 74.00°W 400.0
Lacus Veris Lacus 16.50°S 86.10°W 396.0
Mare Humorum Mare 24.40°S 38.60°W 389.0
Lacus Somniorum Lacus 38.00°N 29.20°E 384.0
Dorsum Buckland Dorsum 20.40°N 12.80°E 380.0
Mare Cognitum Mare 10.00°S 23.10°W 376.0
Mare Smythii Mare 1.30°N 87.50°E 373.0
Catena Leuschner Catena 4.70°N 110.10°W 364.0
Montes Carpatus Montes 14.50°N 24.40°W 361.0
Birkhoff Crater 58.70°N 146.10°W 345.0
Sinus Medii Sinus 2.40°N 1.70°E 335.0
Mare Nectaris Mare 15.20°S 35.50°E 333.0
Rimae Gutenberg Rimae 5.00°S 38.00°E 330.0
Mare Orientale Mare 19.40°S 92.80°W 327.0
Poincaré Crater 56.70°S 163.60°E 319.0
Mare Ingenii Mare 33.70°S 163.50°E 318.0
Planck Crater 57.90°S 136.80°E 314.0
Mendeleev Crater 5.70°N 140.90°E 313.0
Lorentz Crater 32.60°N 95.30°W 312.0
Schrödinger Crater 75.00°S 132.40°E 312.0
Rima Brayley Rima 21.40°N 37.50°W 311.0
Vallis Schrödinger Vallis 67.00°S 105.00°E 310.0
Sinus Aestuum Sinus 10.90°N 8.80°W 290.0
Bailly Crater 66.50°S 69.10°W 287.0
Palus Epidemiarum Palus 32.00°S 28.20°W 286.0
Vallis Bouvard Vallis 38.30°S 83.10°W 284.0
Montes Alpes Montes 46.40°N 0.80°W 281.0
Mare Moscoviense Mare 27.30°N 147.90°E 277.0
Mare Humboldtianum Mare 56.80°N 81.50°E 273.0
Milne Crater 31.40°S 112.20°E 272.0
Catena Lucretius Catena 3.40°S 126.10°W 271.0
Dorsum Oppel Dorsum 18.70°N 52.60°E 268.0
Gagarin Crater 20.20°S 149.20°E 265.0
Deslandres Crater 33.10°S 4.80°W 256.0
Rima Hesiodus Rima 30.00°S 20.00°W 256.0
Rima Ariadaeus Rima 6.40°N 14.00°E 250.0
d'Alembert Crater 50.80°N 163.90°E 248.0
Catena Sumner Catena 37.30°N 112.30°E 247.0
Clavius Crater 58.80°S 14.10°W 245.0
Leibnitz Crater 38.30°S 179.20°E 245.0
Mare Vaporum Mare 13.30°N 3.60°E 245.0
Mare Undarum Mare 6.80°N 68.40°E 243.0
Rimae Goclenius Rimae 8.00°S 43.00°E 240.0
Harkhebi Crater 39.60°N 98.30°E 237.0
Sinus Iridum Sinus 44.10°N 31.50°W 236.0
Van de Graaff Crater 27.40°S 172.20°E 233.0
Rimae Apollonius Rimae 5.00°N 53.00°E 230.0
Rimae Grimaldi Rimae 9.00°S 64.00°W 230.0
Dorsa Geikie Dorsa 4.60°S 52.50°E 228.0

Follow